| Account: 276741 |
Name: Pipsflush Strategy 1 |
Currency: USD |
2009 September 9, 17:53 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1461059 | 2009.08.10 17:49 | balance | Deposit | 10 000.00 |
| 1461101 | 2009.08.10 17:56 | sell | 1.00 | eurjpy.. | 137.856 | 137.922 | 137.771 | 2009.08.10 17:59 | 137.922 | -8.00 | 0.00 | 0.00 | -67.79 |
| 1461131 | 2009.08.10 17:59 | sell | 1.00 | eurjpy.. | 137.882 | 138.418 | 136.900 | 2009.08.10 19:21 | 137.541 | -8.00 | 0.00 | 0.00 | 350.60 |
| 1461189 | 2009.08.10 18:04 | buy | 0.80 | usdcad.. | 1.08367 | 1.07960 | 1.09340 | 2009.08.10 19:34 | 1.08595 | -6.40 | 0.00 | 0.00 | 167.96 |
| 1461578 | 2009.08.10 18:42 | sell | 0.20 | audusd.. | 0.83719 | 0.84140 | 0.83431 | 2009.08.10 19:34 | 0.83690 | -1.60 | 0.00 | 0.00 | 5.80 |
| 1461584 | 2009.08.10 18:42 | sell | 0.10 | eurjpy.. | 137.725 | 138.148 | 136.746 | 2009.08.10 19:41 | 137.166 | -0.80 | 0.00 | 0.00 | 57.63 |
| 1461828 | 2009.08.10 19:20 | sell | 0.10 | audusd.. | 0.83809 | 0.84230 | 0.82831 | 2009.08.10 19:39 | 0.83620 | -0.80 | 0.00 | 0.00 | 18.90 |
| 1461928 | 2009.08.10 18:04 | buy | 0.10 | usdcad.. | 1.08367 | 1.07960 | 1.09340 | 2009.08.10 19:46 | 1.08684 | -0.80 | 0.00 | 0.00 | 29.17 |
| 1461987 | 2009.08.10 19:20 | sell | 0.10 | audusd.. | 0.83809 | 0.84230 | 0.82831 | 2009.08.10 21:14 | 0.83401 | -0.80 | 0.00 | 0.00 | 40.80 |
| 1462003 | 2009.08.10 18:42 | sell | 0.10 | eurjpy.. | 137.725 | 138.148 | 136.746 | 2009.08.10 19:46 | 137.136 | -0.80 | 0.00 | 0.00 | 60.71 |
| 1462047 | 2009.08.10 18:04 | buy | 0.10 | usdcad.. | 1.08367 | 1.07960 | 1.09340 | 2009.08.10 21:13 | 1.09133 | -0.80 | 0.00 | 0.00 | 70.19 |
| 1463191 | 2009.08.10 22:39 | sell | 0.10 | eurusd.. | 1.41382 | 0.00000 | 0.00000 | 2009.08.11 14:25 | 1.41821 | -0.80 | 0.00 | -0.30 | -43.90 |
| 1464575 | 2009.08.11 00:57 | buy limit | 0.10 | gbpusd.. | 1.64795 | 0.00000 | 0.00000 | 2009.08.11 00:57 | 1.64887 | cancelled |
| 1464576 | 2009.08.11 01:55 | buy | 0.50 | gbpusd.. | 1.64795 | 1.64275 | 1.65785 | 2009.08.11 14:25 | 1.65057 | -4.00 | 0.00 | 0.00 | 131.00 |
| 1469659 | 2009.08.11 12:27 | sell | 0.50 | usdchf.. | 1.08341 | 1.08750 | 1.07350 | 2009.08.12 16:47 | 1.07659 | -4.00 | 0.00 | -1.47 | 316.74 |
| 1469748 | 2009.08.11 12:48 | buy | 0.50 | eurusd.. | 1.41591 | 0.00000 | 0.00000 | 2009.08.12 16:47 | 1.41855 | -4.00 | 0.00 | -4.25 | 132.00 |
| 1470249 | 2009.08.11 14:07 | buy | 0.20 | gbpusd.. | 1.64702 | 1.64265 | 1.65665 | 2009.08.12 09:50 | 1.64265 | -1.60 | 0.00 | -1.70 | -87.40 |
| 1471094 | 2009.08.11 16:22 | buy | 0.20 | gbpjpy.. | 158.561 | 0.000 | 0.000 | 2009.08.12 16:47 | 158.376 | -1.60 | 0.00 | -2.08 | -38.51 |
| 1471096 | 2009.08.11 16:22 | buy | 0.20 | gbpusd.. | 1.64698 | 1.64366 | 0.00000 | 2009.08.12 16:48 | 1.64864 | -1.60 | 0.00 | -1.70 | 33.20 |
| 1471097 | 2009.08.11 16:22 | buy | 0.20 | audusd.. | 0.83146 | 0.82075 | 0.00000 | 2009.08.12 16:48 | 0.82581 | -1.60 | 0.00 | -1.99 | -113.00 |
| 1471103 | 2009.08.11 16:23 | sell | 0.20 | usdcad.. | 1.10023 | 1.10265 | 0.00000 | 2009.08.12 16:48 | 1.09760 | -1.60 | 0.00 | -0.70 | 47.92 |
| 1471107 | 2009.08.11 16:23 | sell | 0.20 | usdchf.. | 1.08333 | 1.08151 | 0.00000 | 2009.08.12 16:51 | 1.07641 | -1.60 | 0.00 | -0.59 | 128.58 |
| 1471109 | 2009.08.11 16:23 | buy | 0.20 | chfjpy.. | 88.882 | 88.755 | 0.000 | 2009.08.12 16:51 | 89.252 | -1.60 | 0.00 | -1.29 | 77.03 |
| 1471114 | 2009.08.11 16:24 | buy | 0.20 | audjpy.. | 80.042 | 0.000 | 0.000 | 2009.08.12 16:54 | 79.497 | -1.60 | 0.00 | -1.99 | -113.40 |
| 1471176 | 2009.08.11 16:34 | sell | 0.20 | usdchf.. | 1.08399 | 1.08149 | 0.00000 | 2009.08.12 16:51 | 1.07641 | -1.60 | 0.00 | -0.59 | 140.84 |
| 1471488 | 2009.08.11 17:05 | buy | 0.20 | eurjpy.. | 135.695 | 135.813 | 0.000 | 2009.08.12 16:52 | 136.313 | -1.60 | 0.00 | -2.55 | 128.67 |
| 1471491 | 2009.08.11 17:06 | buy | 0.20 | gbpjpy.. | 158.397 | 0.000 | 0.000 | 2009.08.12 16:51 | 158.422 | -1.60 | 0.00 | -2.08 | 5.21 |
| 1471572 | 2009.08.11 17:14 | buy | 0.20 | audusd.. | 0.82855 | 0.00000 | 0.00000 | 2009.08.12 16:56 | 0.82683 | -1.60 | 0.00 | -1.99 | -34.40 |
| 1471573 | 2009.08.11 17:15 | sell | 0.20 | usdcad.. | 1.10357 | 1.10196 | 0.00000 | 2009.08.12 16:52 | 1.09670 | -1.60 | 0.00 | -0.70 | 125.28 |
| 1471598 | 2009.08.11 17:18 | buy | 0.20 | audjpy.. | 79.737 | 0.000 | 0.000 | 2009.08.12 16:55 | 79.483 | -1.60 | 0.00 | -1.99 | -52.84 |
| 1471599 | 2009.08.11 17:18 | buy | 0.20 | nzdjpy.. | 64.236 | 63.636 | 0.000 | 2009.08.12 16:52 | 64.196 | -1.60 | 0.00 | -1.47 | -8.32 |
| 1471600 | 2009.08.11 17:18 | buy | 0.20 | cadjpy.. | 87.137 | 86.996 | 0.000 | 2009.08.12 16:49 | 87.499 | -1.60 | 0.00 | -1.27 | 75.39 |
| 1471601 | 2009.08.11 17:19 | buy | 0.20 | gbpjpy.. | 158.459 | 157.826 | 0.000 | 2009.08.12 16:49 | 158.327 | -1.60 | 0.00 | -2.08 | -27.49 |
| 1471603 | 2009.08.11 17:19 | buy | 0.20 | chfjpy.. | 88.828 | 88.852 | 0.000 | 2009.08.12 16:56 | 89.354 | -1.60 | 0.00 | -1.29 | 109.45 |
| 1471604 | 2009.08.11 17:19 | buy | 0.20 | eurjpy.. | 135.798 | 135.969 | 0.000 | 2009.08.12 16:54 | 136.466 | -1.60 | 0.00 | -2.55 | 138.97 |
| 1471694 | 2009.08.11 17:28 | buy | 0.20 | gbpjpy.. | 158.075 | 0.000 | 0.000 | 2009.08.12 16:54 | 158.622 | -1.60 | 0.00 | -2.08 | 113.79 |
| 1471697 | 2009.08.11 17:28 | buy | 0.20 | cadjpy.. | 86.932 | 0.000 | 0.000 | 2009.08.12 16:54 | 87.698 | -1.60 | 0.00 | -1.27 | 159.37 |
| 1471698 | 2009.08.11 17:28 | buy | 0.20 | nzdjpy.. | 64.021 | 0.000 | 0.000 | 2009.08.12 16:50 | 64.068 | -1.60 | 0.00 | -1.47 | 9.78 |
| 1471699 | 2009.08.11 17:28 | buy | 0.20 | audjpy.. | 79.483 | 0.000 | 0.000 | 2009.08.12 16:54 | 79.496 | -1.60 | 0.00 | -1.99 | 2.70 |
| 1471700 | 2009.08.11 17:28 | buy | 0.20 | chfjpy.. | 88.632 | 0.000 | 0.000 | 2009.08.12 16:51 | 89.228 | -1.60 | 0.00 | -1.29 | 124.10 |
| 1471701 | 2009.08.11 17:29 | buy | 0.20 | eurjpy.. | 135.491 | 0.000 | 0.000 | 2009.08.12 16:51 | 136.260 | -1.60 | 0.00 | -2.55 | 160.13 |
| 1471705 | 2009.08.11 17:29 | buy | 0.20 | usdjpy.. | 95.945 | 0.000 | 0.000 | 2009.08.12 16:50 | 96.049 | -1.60 | 0.00 | -1.44 | 21.66 |
| 1471963 | 2009.08.11 18:10 | buy | 1.00 | gbpjpy.. | 158.031 | 157.853 | 0.000 | 2009.08.12 16:48 | 158.327 | -8.00 | 0.00 | -10.40 | 308.21 |
| 1505986 | 2009.08.12 14:18 | buy | 0.20 | eurjpy.. | 135.713 | 135.749 | 0.000 | 2009.08.12 16:49 | 136.235 | -1.60 | 0.00 | 0.00 | 108.71 |
| 1519155 | 2009.08.13 07:37 | sell | 0.30 | gbpjpy.. | 158.370 | 159.091 | 156.600 | 2009.08.13 09:00 | 159.091 | -2.40 | 0.00 | 0.00 | -224.97 |
| 1519606 | 2009.08.13 09:09 | buy limit | 0.30 | gbpusd.. | 1.65100 | 1.64600 | 0.00000 | 2009.08.13 14:10 | 1.66271 | cancelled |
| 1519632 | 2009.08.13 09:15 | buy limit | 0.30 | gbpjpy.. | 158.500 | 157.700 | 0.000 | 2009.08.13 14:10 | 160.093 | cancelled |
| 1520111 | 2009.08.13 10:04 | buy limit | 0.30 | eurjpy.. | 136.600 | 136.000 | 0.000 | 2009.08.13 14:10 | 137.428 | cancelled |
| 1520243 | 2009.08.13 10:23 | buy | 0.20 | usdjpy.. | 96.220 | 95.708 | 0.000 | 2009.08.13 13:55 | 96.251 | -1.60 | 0.00 | 0.00 | 6.44 |
| 1520407 | 2009.08.13 10:36 | buy | 0.10 | eurusd.. | 1.42542 | 1.41960 | 0.00000 | 2009.08.13 13:55 | 1.42589 | -0.80 | 0.00 | 0.00 | 4.70 |
| 1520552 | 2009.08.13 10:59 | buy | 0.10 | gbpusd.. | 1.65590 | 1.65590 | 0.00000 | 2009.08.13 18:52 | 1.65873 | -0.80 | 0.00 | 0.00 | 28.30 |
| 1521860 | 2009.08.13 15:24 | sell | 0.10 | eurgbp.. | 0.86000 | 0.86500 | 0.00000 | 2009.08.13 18:52 | 0.86129 | -0.80 | 0.00 | 0.00 | -21.40 |
| 1522822 | 2009.08.13 16:06 | sell limit | 0.20 | usdjpy.. | 96.000 | 96.500 | 95.000 | 2009.08.13 18:19 | 95.305 | cancelled |
| 1530771 | 2009.08.14 08:54 | sell | 0.20 | eurjpy.. | 136.030 | 136.530 | 0.000 | 2009.08.14 11:16 | 135.902 | -1.60 | 0.00 | 0.00 | 26.88 |
| 1530923 | 2009.08.14 07:31 | sell | 0.20 | eurusd.. | 1.42672 | 1.43201 | 1.41701 | 2009.08.14 12:10 | 1.42850 | -1.60 | 0.00 | 0.00 | -35.60 |
| 1530958 | 2009.08.14 08:54 | sell | 0.10 | gbpjpy.. | 158.050 | 158.650 | 0.000 | 2009.08.14 10:35 | 156.942 | -0.80 | 0.00 | 0.00 | 116.49 |
| 1530997 | 2009.08.14 08:01 | sell | 0.10 | gbpusd.. | 1.65625 | 1.66140 | 1.64640 | 2009.08.14 10:36 | 1.64990 | -0.80 | 0.00 | 0.00 | 63.50 |
| 1531133 | 2009.08.14 08:30 | buy | 0.10 | usdcad.. | 1.08844 | 1.08413 | 1.09613 | 2009.08.14 12:11 | 1.08578 | -0.80 | 0.00 | 0.00 | -24.50 |
| 1531710 | 2009.08.14 08:54 | sell | 0.10 | gbpjpy.. | 158.050 | 158.000 | 155.700 | 2009.08.14 17:26 | 156.378 | -0.80 | 0.00 | 0.00 | 176.72 |
| 1531732 | 2009.08.14 08:01 | sell | 0.10 | gbpusd.. | 1.65625 | 1.65600 | 1.64640 | 2009.08.14 11:22 | 1.65600 | -0.80 | 0.00 | 0.00 | 2.50 |
| 1532292 | 2009.08.14 14:15 | sell | 0.10 | gbpusd.. | 1.65570 | 1.66200 | 1.65100 | 2009.08.14 17:25 | 1.65283 | -0.80 | 0.00 | 0.00 | 28.70 |
| 1532338 | 2009.08.14 12:59 | sell | 0.10 | gbpusd.. | 1.65428 | 1.66042 | 1.64042 | 2009.08.14 15:26 | 1.66042 | -0.80 | 0.00 | 0.00 | -61.40 |
| 1532449 | 2009.08.14 13:32 | sell | 0.10 | audusd.. | 0.84046 | 0.84661 | 0.83500 | 2009.08.14 17:26 | 0.83841 | -0.80 | 0.00 | 0.00 | 20.50 |
| 1532453 | 2009.08.14 14:07 | sell | 0.20 | audusd.. | 0.84200 | 0.84800 | 0.00000 | 2009.08.14 17:20 | 0.83830 | -1.60 | 0.00 | 0.00 | 74.00 |
| 1533627 | 2009.08.14 14:15 | sell | 0.10 | gbpusd.. | 1.65570 | 1.66200 | 1.65100 | 2009.08.14 17:26 | 1.65304 | -0.80 | 0.00 | 0.00 | 26.60 |
| 1569488 | 2009.08.18 06:14 | buy | 0.20 | eurusd.. | 1.41083 | 1.40631 | 0.00000 | 2009.08.18 12:36 | 1.41238 | -1.60 | 0.00 | 0.00 | 31.00 |
| 1569504 | 2009.08.18 06:14 | buy | 0.20 | audusd.. | 0.82337 | 0.00000 | 0.00000 | 2009.08.18 12:36 | 0.82472 | -1.60 | 0.00 | 0.00 | 27.00 |
| 1569508 | 2009.08.18 06:14 | sell | 0.20 | usdcad.. | 1.10614 | 0.00000 | 0.00000 | 2009.08.18 12:33 | 1.10622 | -1.60 | 0.00 | 0.00 | -1.45 |
| 1569681 | 2009.08.18 06:18 | buy limit | 0.20 | eurjpy.. | 133.350 | 0.000 | 0.000 | 2009.08.18 09:24 | 134.205 | cancelled |
| 1569700 | 2009.08.18 06:19 | buy limit | 0.20 | audjpy.. | 77.780 | 0.000 | 0.000 | 2009.08.18 09:24 | 78.466 | cancelled |
| 1569725 | 2009.08.18 06:19 | buy limit | 0.20 | cadjpy.. | 85.400 | 0.000 | 0.000 | 2009.08.18 15:01 | 85.822 | cancelled |
| 1569758 | 2009.08.18 06:20 | buy limit | 0.20 | gbpjpy.. | 154.800 | 0.000 | 0.000 | 2009.08.18 09:14 | 155.711 | cancelled |
| 1569773 | 2009.08.18 06:20 | buy limit | 0.20 | nzdjpy.. | 63.250 | 0.000 | 0.000 | 2009.08.18 15:00 | 63.810 | cancelled |
| 1573564 | 2009.08.18 09:32 | buy limit | 0.20 | gbpusd.. | 1.63790 | 1.63100 | 1.65300 | 2009.08.18 12:36 | 1.64430 | cancelled |
| 1576016 | 2009.08.18 17:15 | sell | 0.20 | eurusd.. | 1.41050 | 1.41650 | 1.40150 | 2009.08.19 02:51 | 1.41529 | -1.60 | 0.00 | -0.60 | -95.80 |
| 1576029 | 2009.08.18 17:16 | sell | 0.20 | audusd.. | 0.82250 | 0.82850 | 0.81300 | 2009.08.19 02:25 | 0.82850 | -1.60 | 0.00 | -0.10 | -120.00 |
| 1576591 | 2009.08.18 19:07 | sell | 0.10 | usdjpy.. | 94.770 | 95.244 | 93.850 | 2009.08.19 09:59 | 94.225 | -0.80 | 0.00 | -0.32 | 57.84 |
| 1584745 | 2009.08.19 08:41 | sell limit | 0.20 | eurjpy.. | 133.650 | 134.450 | 132.550 | 2009.08.19 13:26 | 132.866 | cancelled |
| 1584844 | 2009.08.19 09:04 | sell limit | 0.20 | chfjpy.. | 87.920 | 88.410 | 87.320 | 2009.08.19 13:26 | 87.488 | cancelled |
| 1584857 | 2009.08.19 09:09 | sell limit | 0.20 | gbpjpy.. | 156.120 | 156.950 | 0.000 | 2009.08.19 11:36 | 154.766 | cancelled |
| 1584949 | 2009.08.19 09:29 | sell limit | 0.20 | cadjpy.. | 85.670 | 86.170 | 84.670 | 2009.08.19 13:27 | 84.993 | cancelled |
| 1585088 | 2009.08.18 19:07 | sell | 0.10 | usdjpy.. | 94.770 | 95.244 | 93.850 | 2009.08.19 15:05 | 93.850 | -0.80 | 0.00 | -0.32 | 98.03 |
| 1585136 | 2009.08.19 11:30 | sell | 0.20 | gbpusd.. | 1.64900 | 1.64262 | 1.63900 | 2009.08.19 11:36 | 1.64092 | -1.60 | 0.00 | 0.00 | 161.60 |
| 1585151 | 2009.08.19 11:30 | buy | 0.10 | eurgbp.. | 0.85600 | 0.85250 | 0.86300 | 2009.08.19 11:42 | 0.85894 | -0.80 | 0.00 | 0.00 | 48.29 |
| 1585212 | 2009.08.19 10:25 | sell limit | 0.20 | audusd.. | 0.82450 | 0.83000 | 0.81650 | 2009.08.19 14:56 | 0.82030 | cancelled |
| 1585477 | 2009.08.19 11:30 | buy | 0.10 | eurgbp.. | 0.85600 | 0.85250 | 0.86300 | 2009.08.20 02:40 | 0.86054 | -0.80 | 0.00 | -3.63 | 75.11 |
| 1585700 | 2009.08.19 14:04 | sell | 0.20 | eurusd.. | 1.41180 | 1.41800 | 1.41171 | 2009.08.19 15:06 | 1.41315 | -1.60 | 0.00 | 0.00 | -27.00 |
| 1585709 | 2009.08.19 12:58 | sell limit | 0.20 | gbpusd.. | 1.64470 | 1.64870 | 1.62300 | 2009.08.19 14:56 | 1.64160 | cancelled |
| 1589595 | 2009.08.20 01:13 | buy | 0.10 | usdchf.. | 1.06533 | 1.06376 | 0.00000 | 2009.08.20 02:28 | 1.06534 | -0.80 | 0.00 | 0.00 | 0.09 |
| 1592606 | 2009.08.20 05:44 | buy | 0.20 | usdjpy.. | 94.280 | 93.500 | 94.700 | 2009.08.21 06:17 | 93.841 | -1.60 | 0.00 | -1.46 | -93.56 |
| 1593238 | 2009.08.20 08:22 | buy | 0.10 | nzdjpy.. | 63.706 | 63.172 | 64.672 | 2009.08.21 06:17 | 63.410 | -0.80 | 0.00 | -0.74 | -31.55 |
| 1593288 | 2009.08.20 08:38 | buy | 0.10 | gbpjpy.. | 156.072 | 155.254 | 157.900 | 2009.08.20 13:57 | 155.254 | -0.80 | 0.00 | 0.00 | -86.79 |
| 1594000 | 2009.08.20 12:12 | buy | 0.20 | gbpusd.. | 1.65250 | 1.64650 | 0.00000 | 2009.08.20 14:06 | 1.64650 | -1.60 | 0.00 | 0.00 | -120.00 |
| 1594011 | 2009.08.20 11:41 | sell | 0.20 | eurgbp.. | 0.85970 | 0.86499 | 0.84999 | 2009.08.20 13:09 | 0.86150 | -1.60 | 0.00 | 0.00 | -59.47 |
| 1594122 | 2009.08.20 12:25 | sell | 0.20 | usdcad.. | 1.09620 | 1.10130 | 1.08300 | 2009.08.20 15:08 | 1.09570 | -1.60 | 0.00 | 0.00 | 9.13 |
| 1610911 | 2009.08.21 08:47 | buy | 0.20 | usdcad.. | 1.09236 | 1.08684 | 1.09850 | 2009.08.21 10:05 | 1.08684 | -1.60 | 0.00 | 0.00 | -101.58 |
| 1610916 | 2009.08.21 09:46 | sell | 0.20 | audusd.. | 0.82650 | 0.83263 | 0.00000 | 2009.08.21 13:14 | 0.83263 | -1.60 | 0.00 | 0.00 | -122.60 |
| 1610929 | 2009.08.21 09:53 | sell | 0.20 | chfjpy.. | 88.150 | 88.812 | 87.315 | 2009.08.21 10:39 | 88.657 | -1.60 | 0.00 | 0.00 | -107.91 |
| 1610933 | 2009.08.21 09:54 | sell | 0.20 | eurjpy.. | 133.610 | 0.000 | 0.000 | 2009.08.21 10:38 | 134.279 | -1.60 | 0.00 | 0.00 | -142.36 |
| 1611016 | 2009.08.21 09:55 | sell | 0.20 | gbpusd.. | 1.64700 | 1.65227 | 0.00000 | 2009.08.21 12:59 | 1.65227 | -1.60 | 0.00 | 0.00 | -105.40 |
| 1621489 | 2009.08.24 17:05 | sell | 0.20 | gbpusd.. | 1.64620 | 0.00000 | 1.63850 | 2009.08.24 17:45 | 1.64151 | -1.60 | 0.00 | 0.00 | 93.80 |
| 1640667 | 2009.08.26 06:03 | buy | 0.20 | eurusd.. | 1.43040 | 1.42729 | 1.43449 | 2009.08.26 11:00 | 1.43449 | -1.60 | 0.00 | 0.00 | 81.80 |
| 1640673 | 2009.08.26 06:05 | buy limit | 0.20 | audusd.. | 0.83565 | 0.00000 | 0.00000 | 2009.08.26 06:53 | 0.83752 | cancelled |
| 1640702 | 2009.08.26 11:25 | buy | 0.20 | audjpy.. | 78.600 | 78.200 | 78.607 | 2009.08.26 11:53 | 78.607 | -1.60 | 0.00 | 0.00 | 1.49 |
| 1641900 | 2009.08.26 11:46 | sell | 0.20 | nzdjpy.. | 64.546 | 65.071 | 64.222 | 2009.08.26 14:24 | 64.222 | -1.60 | 0.00 | 0.00 | 68.84 |
| 1651217 | 2009.08.27 10:48 | buy limit | 0.20 | audusd.. | 0.82790 | 0.00000 | 0.00000 | 2009.08.27 12:36 | 0.83160 | cancelled |
| 1651947 | 2009.08.27 13:17 | buy | 0.20 | eurusd.. | 1.42700 | 1.42200 | 1.43200 | 2009.08.27 21:15 | 1.43200 | -1.60 | 0.00 | 0.00 | 100.00 |
| |
-150.40 |
0.00 |
-66.28 |
2 659.45 |
| Closed P/L: |
2 442.77 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 442.77 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
12 827.07 |
Equity: |
12 827.07 |
Free Margin: |
12 827.07 |
| |
| Details: |
 |
| Gross Profit: |
4 682.16 |
Gross Loss: |
2 239.39 |
Total Net Profit: |
2 442.77 |
| Profit Factor: |
2.09 |
Expected Payoff: |
28.08 |
|
| Absolute Drawdown: |
75.79 |
Maximal Drawdown: |
980.29 (7.28%) |
Relative Drawdown: |
7.28% (980.29) |
| |
| Total Trades: |
87 |
Short Positions (won %): |
41 (63.41%) |
Long Positions (won %): |
46 (63.04%) |
| Profit Trades (% of total): |
55 (63.22%) |
Loss trades (% of total): |
32 (36.78%) |
| Largest |
profit trade: |
342.60 |
loss trade: |
-227.37 |
| Average |
profit trade: |
85.13 |
loss trade: |
-69.98 |
| Maximum |
consecutive wins ($): |
11 (997.84) |
consecutive losses ($): |
7 (-717.56) |
| Maximal |
consecutive profit (count): |
997.84 (11) |
consecutive loss (count): |
-717.56 (7) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
2 |